Harbour City Map: Difference between revisions
From Harbour City
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Back to [[Harbour City]] | Back to [[Harbour City]] | ||
==Harbour City | ==Harbour City Map== | ||
[[ | The red dots are now clickable! | ||
<imagemap> | |||
File:Harbour City Hex Map with Labels.webp|900px | |||
circle 97 67 24 [[The Main Road]] | |||
circle 221 98 31 [[The Whisper Wood#Hot Springs|Hot Springs]] | |||
circle 53 805 23 [[Ironpeak Bastion]] | |||
circle 25 710 26 [[Frostforge Deep Mine]] | |||
circle 116 704 36 [[Selura’s Blessing]] | |||
circle 144 802 26 [[The Sentinel Cliffs]] | |||
circle 192 809 24 [[The Lifesong Channel]] | |||
circle 55 507 23 [[The Climber’s Rest]] | |||
circle 138 505 25 [[The West Road]] | |||
circle 126 576 36 [[The Dragon’s Teeth]] | |||
circle 222 624 25 [[The Beaches]] | |||
circle 252 539 22 [[The Tower of Eldranon]] | |||
circle 338 639 31 [[Fort Seawatch]] | |||
circle 426 646 22 [[The Lighthouses#West Beacon|The West Beacon]] | |||
circle 272 768 20 [[Isle of Verdance]] | |||
circle 311 781 19 [[Isle of Verdance#The Great Tree: Arborus Vitae|The Great Tree: Arborus Vitae]] | |||
circle 263 811 21 [[Isle of Verdance#Hamlet: Greenhaven|Greenhaven]] | |||
circle 357 806 20 [[Isle of Verdance#Druidic Circle: Verdant Circle|Druidic Circle: Verdant Circle]] | |||
circle 428 815 25 [[Cloud City]] | |||
circle 485 706 29 [[The Saltmaw Depths]] | |||
circle 539 755 34 [[The Leviathan of the Deep]] | |||
circle 599 629 32 [[The Three Sisters Islands]] | |||
circle 729 700 23 [[Blackbeard’s Hand#The Maw of the Abyss|The Maw of the Abyss]] | |||
circle 670 731 30 [[Blackbeard’s Hand#Skull Rock|Skull Rock]] | |||
circle 716 782 77 [[Blackbeard’s Hand]] | |||
circle 850 494 49 [[The Old Fort]] | |||
circle 882 401 32 [[Archeologist’s Lodge]] | |||
circle 709 477 25 [[The Lighthouses#East Watch|The East Watch]] | |||
poly 445 550 477 582 536 545 527 490 561 494 637 443 698 470 707 444 654 418 583 424 545 444 503 427 487 450 460 452 [[The Docks]] | |||
circle 353 548 29 [[The Lesser Gate]] | |||
circle 196 424 58 [[The Mounds]] | |||
circle 99 308 29 [[The Barrow]] | |||
circle 296 368 45 [[The Bloomfields]] | |||
circle 188 253 47 [[The Whisper Wood]] | |||
circle 80 185 56 [[The Lumber Camp]] | |||
circle 265 165 30 [[Cirque de la Mer]] | |||
circle 342 213 30 [[The Last Chance Market]] | |||
circle 407 188 28 [[Temple of Saint Ronald the Wise]] | |||
circle 342 272 28 [[Temple of the Grapes of Wrath]] | |||
circle 403 246 27 [[The Main Gate]] | |||
poly 425 234 476 278 551 216 547 157 [[Harbour City#7. Ironside Row|Ironside Row]] | |||
poly 558 194 632 237 559 283 [[Harbour City#6. Oldtown|Oldtown]] | |||
poly 569 72 623 30 653 27 692 52 691 143 656 200 578 157 [[Harbour City#9. The Pits|The Pits]] | |||
poly 439 354 435 317 471 287 551 331 543 381 509 401 487 382 475 340 475 340 [[Harbour City#4. Goldgull Heights|Goldgull Heights]] | |||
poly 375 551 358 540 357 453 400 422 438 422 457 450 453 507 423 518 [[Harbour City#8. The Scholar’s Enclave|The Scholar’s Enclave]] | |||
circle 629 189 24 [[The Sally Port]] | |||
poly 610 279 653 254 655 210 695 238 705 262 715 384 667 380 652 357 620 359 [[The Squalids]] | |||
poly 583 427 567 446 542 445 531 432 499 425 486 452 461 452 449 426 439 422 555 389 568 405 [[Harbour City#3. Merchant’s Quarter|Merchants’ Quarter]] | |||
poly 566 358 615 342 620 354 651 357 663 380 695 381 716 389 719 446 661 414 608 422 586 423 571 398 [[Harbour City#2. Fishmonger’s Bend|Fishmongers’ Bend]] | |||
circle 788 272 50 [[The Black Marsh]] | |||
circle 870 316 42 [[The Boneyard]] | |||
circle 793 45 27 [[The Lords’ Encampment]] | |||
circle 873 52 35 [[The Haunted Graveyard]] | |||
circle 851 120 33 [[The Siltwater River]] | |||
circle 794 105 24 [[The Siltwater River#Knight’s Crossing|Knight’s Crossing]] | |||
poly 564 286 628 245 605 213 615 186 656 206 652 258 605 282 616 345 571 356 [[Crafter’s Cross]] | |||
</imagemap> | |||
==Locations of Interest== | ==Locations of Interest== | ||
| Line 36: | Line 95: | ||
# [[The Haunted Graveyard]] | # [[The Haunted Graveyard]] | ||
# [[The Old Fort]] | # [[The Old Fort]] | ||
# [[ | # [[Archeologist’s Lodge]] | ||
# [[The Boneyard]] | # [[The Boneyard]] | ||
# [[Harbour City#2. Fishmonger’s Bend|Fishmongers’ Bend]] | # [[Harbour City#2. Fishmonger’s Bend|Fishmongers’ Bend]] | ||
| Line 43: | Line 102: | ||
# [[Harbour City#6. Oldtown|Oldtown]] | # [[Harbour City#6. Oldtown|Oldtown]] | ||
# [[Harbour City#7. Ironside Row|Ironside Row]] | # [[Harbour City#7. Ironside Row|Ironside Row]] | ||
# [[Harbour City#8. The Scholar’s Enclave|The | # [[Harbour City#8. The Scholar’s Enclave|The Scholar’s Enclave]] | ||
# [[The Sally Port]] | # [[The Sally Port]] | ||
# [[The West Road]] | # [[The West Road]] | ||
# Foothills of [[The | # Foothills of [[The Dragon’s Teeth]] | ||
# [[Harbour City#9. The Pits|The Pits]] | # [[Harbour City#9. The Pits|The Pits]] | ||
# [[The Bloomfields]] | # [[The Bloomfields]] | ||
| Line 58: | Line 117: | ||
# [[Isle of Verdance#The Great Tree: Arborus Vitae|The Great Tree: Arborus Vitae]] | # [[Isle of Verdance#The Great Tree: Arborus Vitae|The Great Tree: Arborus Vitae]] | ||
# [[Isle of Verdance#Druidic Circle: Verdant Circle|Druidic Circle: Verdant Circle]] | # [[Isle of Verdance#Druidic Circle: Verdant Circle|Druidic Circle: Verdant Circle]] | ||
# [[Isle of Verdance#Greenhaven|Greenhaven]] | # [[Isle of Verdance#Hamlet: Greenhaven|Greenhaven]] | ||
# [[Cloud City]] | # [[Cloud City]] | ||
# [[The Sentinel Cliffs]] | # [[The Sentinel Cliffs]] | ||
# [[The Lifesong Channel]] | # [[The Lifesong Channel]] | ||
# [[Crafter’s Cross]] | |||
{{PageBottom}} | |||
Latest revision as of 02:24, 30 October 2024
Back to Harbour City
Harbour City Map
The red dots are now clickable!

Locations of Interest
- The Main Road
- The Main Gate
- The Docks
- The Black Marsh
- The Whisper Wood
- The Lesser Gate
- The Beaches
- Fort Seawatch
- The Tower of Eldranon
- The West Beacon
- The East Watch
- The Three Sisters Islands
- The Leviathan of the Deep
- Blackbeard’s Hand
- Skull Rock
- The Maw of the Abyss
- Temple of the Grapes of Wrath
- Temple of Saint Ronald the Wise
- The Last Chance Market
- Cirque de la Mer
- Hot Springs
- The Barrow
- The Lumber Camp
- The Mounds
- The Saltmaw Depths
- The Squalids
- The Lords’ Encampment
- The Haunted Graveyard
- The Old Fort
- Archeologist’s Lodge
- The Boneyard
- Fishmongers’ Bend
- Merchants’ Quarter
- Goldgull Heights
- Oldtown
- Ironside Row
- The Scholar’s Enclave
- The Sally Port
- The West Road
- Foothills of The Dragon’s Teeth
- The Pits
- The Bloomfields
- The Siltwater River
- Knight’s Crossing
- The Climber’s Rest
- Selura’s Blessing
- Ironpeak Bastion
- Frostforge Deep Mine
- Isle of Verdance
- The Great Tree: Arborus Vitae
- Druidic Circle: Verdant Circle
- Greenhaven
- Cloud City
- The Sentinel Cliffs
- The Lifesong Channel
- Crafter’s Cross
Back to top
Categories: