Harbour City Map: Difference between revisions
From Harbour City
| Line 6: | Line 6: | ||
File:Harbour City Hex Map with Labels.webp|900px | File:Harbour City Hex Map with Labels.webp|900px | ||
circle 97 67 24 [[The Main Road]] | circle 97 67 24 [[The Main Road]] | ||
circle 221 98 31 [[The Whisper Wood#Hot Springs|Hot Springs]] | |||
circle 53 805 23 [[Ironpeak Bastion]] | |||
circle 25 710 26 [[Frostforge Deep Mine]] | |||
circle 116 704 36 [[Selura’s Blessing]] | |||
circle 144 802 26 [[The Sentinel Cliffs]] | |||
circle 192 809 24 [[The Lifesong Channel]] | |||
circle 55 507 23 [[The Climber’s Rest]] | |||
circle 138 505 25 [[The West Road]] | |||
circle 126 576 36 [[The Dragon's Teeth]] | |||
circle 222 624 25 [[The Beaches]] | |||
circle 252 539 22 [[The Tower of Eldranon]] | |||
circle 338 639 31 [[Fort Seawatch]] | |||
circle 426 646 22 [[The Lighthouses#West Beacon|The West Beacon]] | |||
circle 272 768 20 [[Isle of Verdance]] | |||
circle 311 781 19 [[Isle of Verdance#The Great Tree: Arborus Vitae|The Great Tree: Arborus Vitae]] | |||
circle 263 811 21 [[Isle of Verdance#Greenhaven|Greenhaven]] | |||
circle 357 806 20 [[Isle of Verdance#Druidic Circle: Verdant Circle|Druidic Circle: Verdant Circle]] | |||
circle 428 815 25 [[Cloud City]] | |||
circle 485 706 29 [[The Saltmaw Depths]] | |||
circle 539 755 34 [[The Leviathan of the Deep]] | |||
circle 599 629 32 [[The Three Sisters Islands]] | |||
circle 729 700 23 [[Blackbeard’s Hand#The Maw of the Abyss|The Maw of the Abyss]] | |||
circle 670 731 30 [[Blackbeard’s Hand#Skull Rock|Skull Rock]] | |||
circle 716 782 77 [[Blackbeard’s Hand]] | |||
circle 850 494 49 [[The Old Fort]] | |||
circle 882 401 32 [[Archeologists Lodge]] | |||
circle 709 477 25 [[The Lighthouses#East Watch|The East Watch]] | |||
circle 501 472 36 [[The Docks]] | |||
circle 353 548 29 [[The Lesser Gate]] | |||
circle 196 424 58 [[The Mounds]] | |||
circle 99 308 29 [[The Barrow]] | |||
circle 296 368 45 [[The Bloomfields]] | |||
circle 188 253 47 [[The Whisper Wood]] | |||
circle 80 185 56 [[The Lumber Camp]] | |||
circle 265 165 30 [[Cirque de la Mer]] | |||
circle 342 213 30 [[The Last Chance Market]] | |||
circle 407 188 28 [[Temple of Saint Ronald the Wise]] | |||
circle 342 272 28 [[Temple of the Grapes of Wrath]] | |||
circle 403 246 27 [[The Main Gate]] | |||
circle 511 213 26 [[Harbour City#7. Ironside Row|Ironside Row]] | |||
circle 582 238 36 [[Harbour City#6. Oldtown|Oldtown]] | |||
circle 643 100 53 [[Harbour City#9. The Pits|The Pits]] | |||
circle 511 340 44 [[Harbour City#4. Goldgull Heights|Goldgull Heights]] | |||
circle 390 471 33 [[Harbour City#8. The Scholar’s Enclave|The Scholar’s Enclave]] | |||
circle 629 189 24 [[The Sally Port]] | |||
circle 662 298 60 [[The Squalids]] | |||
circle 563 428 36 [[Harbour City#3. Merchant’s Quarter|Merchants’ Quarter]] | |||
circle 640 404 47 [[Harbour City#2. Fishmonger’s Bend|Fishmongers’ Bend]] | |||
circle 788 272 50 [[The Black Marsh]] | |||
circle 870 316 42 [[The Boneyard]] | |||
circle 793 45 27 [[The Lords’ Encampment]] | |||
circle 873 52 35 [[The Haunted Graveyard]] | |||
circle 851 120 33 [[The Siltwater River]] | |||
circle 794 105 24 [[The Siltwater River#Knight’s Crossing|Knight’s Crossing]] | |||
</imagemap> | </imagemap> | ||
Revision as of 01:04, 6 May 2024
Back to Harbour City
Harbour City Map

Locations of Interest
- The Main Road
- The Main Gate
- The Docks
- The Black Marsh
- The Whisper Wood
- The Lesser Gate
- The Beaches
- Fort Seawatch
- The Tower of Eldranon
- The West Beacon
- The East Watch
- The Three Sisters Islands
- The Leviathan of the Deep
- Blackbeard’s Hand
- Skull Rock
- The Maw of the Abyss
- Temple of the Grapes of Wrath
- Temple of Saint Ronald the Wise
- The Last Chance Market
- Cirque de la Mer
- Hot Springs
- The Barrow
- The Lumber Camp
- The Mounds
- The Saltmaw Depths
- The Squalids
- The Lords’ Encampment
- The Haunted Graveyard
- The Old Fort
- Archeologists Lodge
- The Boneyard
- Fishmongers’ Bend
- Merchants’ Quarter
- Goldgull Heights
- Oldtown
- Ironside Row
- The Scholar’s Enclave
- The Sally Port
- The West Road
- Foothills of The Dragon’s Teeth
- The Pits
- The Bloomfields
- The Siltwater River
- Knight’s Crossing
- The Climber’s Rest
- Selura’s Blessing
- Ironpeak Bastion
- Frostforge Deep Mine
- Isle of Verdance
- The Great Tree: Arborus Vitae
- Druidic Circle: Verdant Circle
- Greenhaven
- Cloud City
- The Sentinel Cliffs
- The Lifesong Channel
Back to top
© 2024, Simon Kingaby. All rights reserved.
Categories: