Harbour City Map: Difference between revisions

 
Line 35: Line 35:
circle 882 401 32 [[Archeologist’s Lodge]]
circle 882 401 32 [[Archeologist’s Lodge]]
circle 709 477 25 [[The Lighthouses#East Watch|The East Watch]]
circle 709 477 25 [[The Lighthouses#East Watch|The East Watch]]
poly 445,550,477,582,536,545,527,490,561,494,637,443,698,470,707,444,654,418,583,424,545,444,503,427,487,450,460,452 [[The Docks]]
poly 445 550 477 582 536 545 527 490 561 494 637 443 698 470 707 444 654 418 583 424 545 444 503 427 487 450 460 452 [[The Docks]]
circle 353 548 29 [[The Lesser Gate]]
circle 353 548 29 [[The Lesser Gate]]
circle 196 424 58 [[The Mounds]]
circle 196 424 58 [[The Mounds]]
Line 47: Line 47:
circle 342 272 28 [[Temple of the Grapes of Wrath]]
circle 342 272 28 [[Temple of the Grapes of Wrath]]
circle 403 246 27 [[The Main Gate]]
circle 403 246 27 [[The Main Gate]]
poly 425,234,476,278,551,216,547,157 [[Harbour City#7. Ironside Row|Ironside Row]]
poly 425 234 476 278 551 216 547 157 [[Harbour City#7. Ironside Row|Ironside Row]]
poly 558,194,632,237,559,283 [[Harbour City#6. Oldtown|Oldtown]]
poly 558 194 632 237 559 283 [[Harbour City#6. Oldtown|Oldtown]]
poly 569,72,623,30,653,27,692,52,691,143,656,200,578,157 [[Harbour City#9. The Pits|The Pits]]
poly 569 72 623 30 653 27 692 52 691 143 656 200 578 157 [[Harbour City#9. The Pits|The Pits]]
poly 439,354,435,317,471,287,551,331,543,381,509,401,487,382,475,340,475,340 [[Harbour City#4. Goldgull Heights|Goldgull Heights]]
poly 439 354 435 317 471 287 551 331 543 381 509 401 487 382 475 340 475 340 [[Harbour City#4. Goldgull Heights|Goldgull Heights]]
poly 375,551,358,540,357,453,400,422,438,422,457,450,453,507,423,518 [[Harbour City#8. The Scholar’s Enclave|The Scholar’s Enclave]]
poly 375 551 358 540 357 453 400 422 438 422 457 450 453 507 423 518 [[Harbour City#8. The Scholar’s Enclave|The Scholar’s Enclave]]
circle 629 189 24 [[The Sally Port]]
circle 629 189 24 [[The Sally Port]]
poly 610,279,653,254,655,210,695,238,705,262,715,384,667,380,652,357,620,359 [[The Squalids]]
poly 610 279 653 254 655 210 695 238 705 262 715 384 667 380 652 357 620 359 [[The Squalids]]
poly 583,427,567,446,542,445,531,432,499,425,486,452,461,452,449,426,439,422,555,389,568,405 [[Harbour City#3. Merchant’s Quarter|Merchants’ Quarter]]
poly 583 427 567 446 542 445 531 432 499 425 486 452 461 452 449 426 439 422 555 389 568 405 [[Harbour City#3. Merchant’s Quarter|Merchants’ Quarter]]
poly 566,358,615,342,620,354,651,357,663,380,695,381,716,389,719,446,661,414,608,422,586,423,571,398 [[Harbour City#2. Fishmonger’s Bend|Fishmongers’ Bend]]
poly 566 358 615 342 620 354 651 357 663 380 695 381 716 389 719 446 661 414 608 422 586 423 571 398 [[Harbour City#2. Fishmonger’s Bend|Fishmongers’ Bend]]
circle 788 272 50 [[The Black Marsh]]
circle 788 272 50 [[The Black Marsh]]
circle 870 316 42 [[The Boneyard]]
circle 870 316 42 [[The Boneyard]]
Line 62: Line 62:
circle 851 120 33 [[The Siltwater River]]
circle 851 120 33 [[The Siltwater River]]
circle 794 105 24 [[The Siltwater River#Knight’s Crossing|Knight’s Crossing]]
circle 794 105 24 [[The Siltwater River#Knight’s Crossing|Knight’s Crossing]]
poly 564,286,628,245,605,213,615,186,656,206,652,258,605,282,616,345,571,356 [[Crafter’s Cross]]
poly 564 286 628 245 605 213 615 186 656 206 652 258 605 282 616 345 571 356 [[Crafter’s Cross]]
</imagemap>
</imagemap>



Latest revision as of 02:24, 30 October 2024

Table Of Contents